Football Results 2006-07
FOOTBALL RESULTS 2006/7 | ||||||||||||||||||||
YEAR | DATE | OPPONENTS | COMPETITION | SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
8 | 19.09.06 | Haslingden | Friendly | W7-0 | Watkins | Parkinson | Clutterbuck | Griffiths(1) | Walker | Asquith | Minihan(1) | Preston | Dell(3) | Brierley(2) | Godsell | Swain | Halligan | Pointon | Smallwood | Heaton |
9 | 19.09.06 | Haslingden | Friendly | L2-4 | Rabbett | Frielick | McClosky | Couper | Bradshaw | Nangle | Bedlow | Hulme | Marcroft(1) | Davies | Philips(1) | Kerr | Burns | |||
10 | 19.09.06 | Haslingden | Friendly | L1-3 | Proctor | Casey | Briggs | Holden | Chetwynd | Hughes(1) | Hillier | Giddins | Brierley | D-Nichols | Sipocz | Grant | Alletsen | Grimshaw | ||
9 | 25.09.06 | Man Academy | Nat Cup | L3-4 | Fletcher | McClosky | Nangle | Burns | Bradshaw(1) | Frielick(2) | Bedlow | Hulme | Marcroft | Davies | Philips | |||||
7 | 29.09.06 | Hipperholme | Nat Cup | W8-2 | Clifton | Jackson | Gaffey | McDonald | Donohoe | Hatton | Porter | Philips | Gallagher | Horkin(5) | Devine | Nurney(2) | Khan(1) | Brown | ||
10 | 02.10.06 | St.Josephs | Nat Cup | L3-4 | Proctor | Casey | Grimshaw | Holden | Chetwynd | Briggs | Hillier | Giddins | Brierley(1) | Hughes(2) | Sipocz | Grant | Mulderrig | |||
8 | 02.10.06 | Fisher More | Lancs Cup | W2-0 | Watkins | Parkinson | Clutterbuck | Griffiths | Walker | Asquith | Minihan | Preston | Dell(1) | Brierley(1) | Godsell | Swain | Halligan | Sharrett | ||
7 | 03.10.06 | Alder Grange | Lancs Cup | W3-0 | Clifton | Gaffey | Donohoe | Hatton | Porter(1) | Devine | Horkin(2) | Gallagher | McDonald | Nurney | ||||||
7 | 03.10.06 | Fearns | Lancs Cup | W4-2 | Clifton | Gaffey | Donohoe | Hatton(2) | Porter(1) | Devine | Horkin(1) | Gallagher | McDonald | Nurney | ||||||
1stXI | 09.10.06 | Haslingden | Friendly | W3-1 | Walsh | Taylor | Ramshead | Blackburn | Marsh | Greenwood | Illingworth | Clemons(1) | Coldman(1) | Dunn | Connolly | MacGregor | Martin(1) | |||
8 | 09.10.06 | Fearns | Friendly | W6-0 | Watkins | Parkinson | Clutterbuck | Griffiths | Walker | Asquith | Minihan | Preston(2) | Dell(1) | Brierley(3) | Swain | Halligan | Sharrett | |||
7 | 10.10.06 | Fearns | Friendly | W5-2 | Clifton | Jackson | Gaffey | McDonald | Porter | Hatton | Devine | Philips(1) | Gallagher(2) | Horkin(2) | Nurney | Moseley | Khan | Burns | Payne | |
9 | 10.10.06 | Fearns | Friendly | W2-1 | Supyk | McClosky | Jackson | Burns | Bradshaw | Frielick(1) | Bedlow | Hulme | Marcroft | Davies | Nangle(1) | Kerr | ||||
10 | 10.10.06 | Fearns | Friendly | D3-3 | Purvis | Casey | Briggs(1) | Holden | Chetwynd | Mulderrig(1) | Hillier | Giddins | Brierley(1) | Hughes | Sipocz | Grant | Grimshaw | |||
7 | 11.10.06 | Alsop | Nat Cup | L3-6 | Clifton | Jackson | Gaffey | McDonald | Porter | Hatton | Devine(1) | Philips | Gallagher(1) | Horkin(1) | Nurney | Moseley | Khan | Burns | Payne | |
1stXI | 12.10.06 | Wetherby | Nat Cup | W5-3 | MacGregor | Kelly | Taylor | Blackburn | Marsh(1) | Dunn | Illingworth(1) | Connolly | Coldman(2) | Clemons(1) | Ramshead | Greenwood | Martin | Walsh | ||
10 | 13.10.06 | Bl.Trinity | Lancs Cup | L1-4 | Briggs | Casey | Grimshaw | Holden | Chetwynd(1) | Mulderrig | Hillier | Giddins | Alletsen | Hughes | Sipocz | Grant | ||||
7 | 17.10.06 | Alder Grange | Friendly | W5-0 | Clifton | Jackson | Gaffey | McDonald | Donohoe | Hatton | Devine | Philips(1) | Gallagher | Horkin(2) | Nurney(2) | Moseley | Khan | Burns | Payne | |
8 | 17.10.06 | Alder Grange | Friendly | W2-1 | Watkins | Parkinson | Swain | Griffiths | Walker | Sharrat | Halligan | Preston | Dell | Brierley(1) | Godsell(1) | |||||
10 | 17.10.06 | Alder Grange | Friendly | W8-0 | Proctor | Casey | Grimshaw | Holden(1) | Chetwynd | Mulderrig(1) | Hillier(1) | Grimshaw | Brierley(2) | Hughes(1) | Sipocz(1) | Grant | Alletsen(1) | |||
1stXI | 02.11.06 | Ormskirk | Nat Cup | W4-2 | MacGregor | Kelly | Taylor | Blackburn | Marsh | Dunn | Illingworth(1) | Connolly | Coldman(1) | Clemons(1) | Ramshead | Purslow(1) | Martin | Maxwell | ||
10 | 14.11.06 | Whitworth A | 7 a side | W2-0 | Proctor | Casey | Holden | Sipocz | Giddins | Hillier(1) | Brierley | Briggs | ||||||||
10 | 14.11.06 | Fearns | 7 a side | L0-1 | Proctor | Casey | Holden | Sipocz | Giddins | Hillier | Brierley | Briggs | ||||||||
10 | 14.11.06 | Haslingden | 7 a side | L0-1 | Proctor | Casey | Holden | Sipocz | Giddins | Hillier | Brierley | Briggs | ||||||||
10 | 14.11.06 | All Saints | 7 a side | D1-1 | Proctor | Casey | Holden | Sipocz | Giddins | Hillier | Brierley(1) | Briggs | ||||||||
10 | 14.11.06 | Whitworth B | 7 a side | W2-0 | Proctor | Casey | Holden | Sipocz(1) | Giddins | Hillier(1) | Brierley | Briggs | ||||||||
8 | 14.11.06 | Park | Lancs Cup | W9-1 | Watkins | Parkinson | Clutterbuck | Griffiths | Walker | Asquith | Minihan(2) | Preston | Dell | Brierley(1) | Godsell(1) | Heaton(2) | Halligan(1) | Swain | ||
9 | 21.11.06 | All Saints | 7 a side | W2-0 | Supyk | Jackson | Bradshaw | Frielick(1) | Bedlow | Hulme | Marcroft | Nangle | Burns(1) | |||||||
9 | 21.11.06 | Fearns | 7 a side | D0-0 | Supyk | Jackson | Bradshaw | Frielick | Bedlow | Hulme | Marcroft | Nangle | Burns | |||||||
1stXI | 24.11.06 | Lytham | Nat Cup | L1-4 | MacGregor | Maxwell | Taylor | Blackburn | Marsh | Dunn | Illingworth | Connolly | Coldman | Clemons | Ramshead(1) | Purslow | Martin | Greenwood | ||
8 | 28.11.06 | Fearns | 7 a side | W3-0 | Pointon | Parkinson | Griffiths | Walker | Minihan | Preston | Dell(2) | Brierley(1) | Godsell | Asquith | ||||||
8 | 28.11.06 | Whitworth | 7 a side | W3-1 | Pointon | Parkinson | Griffiths | Walker | Minihan | Preston | Dell(2) | Brierley(1) | Godsell | Asquith | ||||||
8 | 28.11.06 | Haslingden | 7 a side | W2-1 | Pointon | Parkinson | Griffiths | Walker | Minihan(2) | Preston | Dell | Brierley | Godsell | Asquith | ||||||
8 | 28.11.06 | Fearns | 7 a side | W3-0 | Pointon | Parkinson | Griffiths | Walker | Minihan(2) | Preston | Dell(3) | Brierley(1) | Godsell | Asquith | ||||||
7 | 04.12.06 | Fearns | 7 a side | W1-0 | Payne | Gaffey | Nurney | Hatton | Porter | Devine | Horkin(1) | Gallagher | McDonald | |||||||
7 | 04.12.06 | Fearns B | 7 a side | W3-0 | Payne | Gaffey | Nurney(1) | Hatton | Porter | Devine | Horkin | Gallagher(2) | McDonald | |||||||
7 | 04.12.06 | Whitworth | 7 a side | W4-0 | Payne | Gaffey | Nurney(1) | Hatton(1) | Porter(1) | Devine | Horkin(1) | Gallagher | McDonald | |||||||
8 | 08.12.06 | Moorhead | Lancs Cup | W4-1 | Watkins | Parkinson | Clutterbuck | Griffiths | Walker | Asquith | Minihan(1) | Preston | Dell(2) | Brierley | Godsell | Heaton | Halligan(1) | Swain | Sharratt | |
1stXI | 11.12.06 | Ormskirk | Lancs Cup | W3-1 | Walsh | Maxwell | Taylor | Blackburn | Marsh | Clemons | Illingworth(1) | Connolly | Coldman(1) | Ratcliffe | Ramshead(1) | Purslow | Martin | Greenwood | Dunn | |
8 | 14.12.06 | Lytham | Lancs Cup | L2-5 | Pointon | Parkinson | Clutterbuck | Griffiths | Walker | Asquith | Minihan(1) | Preston | Dell(1) | Brierley | Godsell | Heaton | Halligan | Swain | Sharratt | |
7 | 18.12.06 | St.Bedes | Lancs Cup | W6-2 | Payne | Gaffey | Nurney(1) | Hatton | Porter | Devine | Horkin(2) | Gallagher(3) | Donohoe | |||||||
7 | 16.01.07 | All Saints | 7 a side | W2-0 | Payne | Gaffey | Nurney | Hatton | Porter | Devine(1) | Horkin(1) | Gallagher(3) | ||||||||
7 | 16.01.07 | Whitworth | 7 a side | W4-0 | Payne | Gaffey | Nurney(1) | Hatton | Porter(1) | Devine | Horkin(1) | Gallagher(1) | ||||||||
7 | 16.01.07 | Fearns | 7 a side | W2-0 | Payne | Gaffey | Nurney | Hatton | Porter | Devine | Horkin | Gallagher(2) | ||||||||
7 | 16.01.07 | Haslingden | 7 a side | D1-1 | Payne | Gaffey | Nurney(1) | Hatton | Porter | Devine | Horkin | Gallagher | ||||||||
YEAR 7 ROSSENDALE 7 A SIDE WINNERS
|
||||||||||||||||||||
9 | 17.01.07 | Witton Park | Lancs Cup | L2-3 | Burns | McClosky | Nangle | Jackson | Bradshaw | Frielick | Bedlow | Hulme | Marcroft | Fletcher(2) | Philips | Newell | Rabbett | |||
8 | 23.01.07 | Fearns | 7 a side | D2-2 | Watkins | Parkinson | Griffiths | Walker | Clutterbuck | Preston | Dell | Brierley(2) | Godsell | Minihan | ||||||
8 | 23.01.07 | Haslingden | 7 a side | D1-1 | Watkins | Parkinson | Griffiths | Walker | Clutterbuck | Preston | Dell | Brierley(1) | Godsell | Minihan | ||||||
8 | 23.01.07 | All Saints | 7 a side | W1-0 | Watkins | Parkinson | Griffiths | Walker | Clutterbuck | Preston | Dell | Brierley | Godsell | Minihan(1) | ||||||
8 | 23.01.07 | Whitworth | 7 a side | W3-0 | Watkins | Parkinson | Griffiths | Walker | Clutterbuck | Preston | Dell(1) | Brierley(1) | Godsell | Minihan | ||||||
YEAR 8 ROSSENDALE 7 A SIDE WINNERS
|
||||||||||||||||||||
9 | 30.01.07 | Whitworth | 7 a side | W4-0 | Burns | Jackson | Bradshaw | Frielick 1 | Bedlow | Hulme 3 | Marcroft | Nangle | ||||||||
9 | 30.01.07 | All Saints | 7 a side | L0-1 | Burns | Jackson | Bradshaw | Frielick | Bedlow | Hulme | Marcroft | Nangle | ||||||||
9 | 30.01.07 | Fearns | 7 a side | D0-0 | Burns | Jackson | Bradshaw | Frielick | Bedlow | Hulme | Marcroft | Nangle | ||||||||
10 | 06.02.07 | Fearns | 7 a side | W2-1 | Proctor | Casey | Holden | Sipocz(1) | Giddins | Hillier | Brierley(1) | Briggs | Chetwynd | |||||||
10 | 06.02.07 | All Saints | 7 a side | W3-2 | Proctor | Casey | Holden | Sipocz(3) | Giddins | Hillier | Brierley | Briggs | Chetwynd | |||||||
10 | 06.02.07 | Fearns | 7 a side | L1-3 | Proctor | Casey | Holden(1) | Sipocz | Giddins | Hillier | Brierley | Briggs | Chetwynd | |||||||
9 | 20.02.07 | Haslingden | Ross Cup | L0-4 | Burns | McClosky | Nangle | Jackson | Bradshaw | Frielick | Bedlow | Hulme | Marcroft | Fletcher | Philips | Newell | Rabbett | |||
8 | 20.02.07 | Haslingden | Ross Cup | L0-4 | Watkins | Parkinson | Clutterbuck | Griffiths | Walker | Asquith | Minihan | Preston | Dell | Brierley | Godsell | Heaton | Halligan | Swain | ||
1stXI | 20.02.07 | Haslingden | Friendly | W2-0 | Walsh | Maxwell | Taylor | Blackburn | Marsh | Dunn | Illingworth(1p) | Connolly | Coldman(1) | Ratcliffe | Kelly | Purslow | Martin | Greenwood | Dunn | |
7 | 23.02.07 | Norden | Lancs Cup | W6-5 | Payne | Gaffey | Nurney | Hatton(1) | Devine | Horkin(3) | Gallagher(2) | Donohoe | ||||||||
7 | 28.02.07 | Fearns | Ross Cup | W5-0 | Payne | Jackson | Devine | McDonald | Donohoe | Hatton | Hill | Philips(1) | Gallagher | Horkin(1) | Nurney(1) | Willets(2) | Clifton | |||
10 | 07.02.07 | Haslingden | Ross Cup | W4-2 | Proctor | Casey | Briggs | Holden | Chetwynd(1) | Rowbottom | Hillier | Giddins | Brierley(1) | Hughes | Sipocz(2) | Grant | Grimshaw | |||
1stXI | 08.03.07 | Lytham | Lancs Cup | L0-4 | Walsh | Blackburn | Taylor | Ramshead | Marsh | Clemons | Illingworth | Connolly | Coldman | Ratcliffe | Dunn | Purslow | Martin | Greenwood | Kelly | Maxwell |
7 | 09.03.07 | All Saints | Ross Cup | W5-3 | Payne | Jackson | Gaffey | McDonald | Donohoe | Hatton | Devine | Philips(1) | Gallagher(1) | Horkin(2) | Nurney(1) | Willets | Clifton | Hill | ||
7 | 16.03.07 | St Augustines | Lancs Cup | W1-0 | Payne | Gaffey | Nurney | Hatton(1) | Devine | Horkin | Gallagher | Donohoe | ||||||||
7 | 16.03.07 | St Marys | Lancs Cup | D1-1 | Payne | Gaffey | Nurney(1) | Hatton | Devine | Horkin | Gallagher | Donohoe | ||||||||
7 | 16.03.07 | Broughton | Lancs Cup | L0-3 | Payne | Gaffey | Nurney | Hatton | Devine | Horkin | Gallagher | Donohoe | ||||||||
YEAR 7 LANCASHIRE CUP FINALISTS
|
||||||||||||||||||||
7 | 19.04.07 | Haslingden | Ross Cup | W7-1 | Payne | Jackson | Gaffey | McDonald | Donohoe | Hatton | Devine | Philips | Gallagher(1) | Porter(1) | Nurney(2) | Horkin(1) | Burns(2) | Brew | ||
YEAR 7 ROSSENDALE 11 A SIDE KNOCKOUT WINNERS
|
||||||||||||||||||||
10 | 25.04.07 | Fearns | Ross Cup | L0-3 | Briggs | Casey | Grimshaw | Holden | Chetwynd | Mulderrig | Hillier | Giddins | Hughes | Brierley | Sipocz | Rowbottom | Proctor | |||
10 | 27.04.07 | Whitworth | Friendly | W7-2 | Proctor | Casey | Grant | Holden | Chetwynd | Rowbottom | Hillier | Brierley | Hughes | D-Nichols | Briggs | |||||
7 | 30.04.07 | Park | Ross/Pen Cup | W8-2 | Payne | Jackson | Gaffey | McDonald | Donohoe | Hatton(1) | Devine | Philips | Gallagher(2) | Porter | Nurney | Horkin(3) | Burns | Brew(2) | ||
YEAR 7 ROSSENDALE/PENDLE CHALLENGE WINNERS
|