Rossendale Athletics Championships 2003
6 July 2003
TEAM WINNERS BRGS
Individual Results
YR 7 GIRLS | |||
EVENT | NAME | DISTANCE/TIME | POSITION |
High Jump | JENNY LORD | 1.15 m | 2 |
Long Jump | DOMINIQUE CAREY | 3.31 m | 2 |
Triple Jump | JENNY LORD | 6.85 m | 2 |
Shot | LAUREN HARRIS | 6.6 m | 4 |
Discus | LUCY SCHOFIELD | 16.97 m | 1 |
Javelin | NATALIE LEWIS | 17.2 m | 2 |
800 m | JENNIFER PILLING | 3.17 min | 3 |
100m | DOMINIQUE CAREY | 15.53 s | 1 |
200m | DOMINIQUE CAREY | 32.56 s | 2 |
1500 m | HANNAH BENNETT | 6.53 min | 3 |
Relay 4X100M | HANNAH BENNETT | 1 | |
DOMINIQUE CAREY | |||
JENNIFER PILLING | |||
JENNY LORD | |||
YR 7 BOYS | |||
EVENT | NAME | DISTANCE/TIME | POSITION |
High Jump | DANNY MORRIS | 1.05 m | 2 |
Long Jump | ANDREW McDOWELL | 3.78 m | 1 |
Triple Jump | CONOR MOLLOY | 8.2 m | 2 |
Shot | MICHAEL SCOTT | 6.9 m | 1 |
Discus | JAKE COSGROVE | 19.2 m | 1 |
Javelin | JAKE COSGROVE | 22 m | 2 |
800 m | ROSS DAVIES | 2.46 min | 1 |
100m | JAKE COSGROVE | 14.43 s | 3 |
200m | BRADLEY SMITH | 31.93 s | 2 |
1500 m | JAMES NUTTALL | 5.49 min | 2 |
Relay 4X100M | MICHAEL SCOTT | 1 | |
CONOR MOLLOY | |||
JAKE COSGROVE | |||
BRADLEY SMITH | |||
YR 8 GIRLS | |||
EVENT | NAME | DISTANCE/TIME | POSITION |
High Jump | LUCY O'GORMAN | 1.15 m | 3 |
Long Jump | EMMA CHAPMAN | 3.72 m | 1 |
Triple Jump | REBECCA HOWARD | 7.75 m | 1 |
Shot | ELOISE EDWORTHY | 7.1 m | 4 |
Discus | HEATHER GRANT | 17.35 m | 1 |
Javelin | LUCY O'GORMAN | 14.4 m | 2 |
800 m | EMILY LESTER | 2.52 min | 1 |
100m | NICOLA BRACEWELL | 15.97 s | 3 |
200m | HAYLEY WHITHAM | 32.23 s | 1 |
1500 m | REBECCA HOWARD | 6.29 min | 3 |
Relay 4X100M | LUCY O'GORMAN | 1 | |
NICOLA BRACEWELL | |||
HAYLEY WHITHAM | |||
REBECCA HOWARD | |||
YR 8 BOYS | |||
EVENT | NAME | DISTANCE/TIME | POSITION |
High Jump | DANIEL HOYLE | 1.05 m | 3 |
Long Jump | DOMINIC BONHAM | 4.14 m | 1 |
Triple Jump | PETER REED | 8.88 m | 1 |
Shot | STEVEN MOSELEY | 10.2 m | 1 |
Discus | DANIEL WILKIN | 29.43 m | 1 |
Javelin | DANIEL WILKIN | 31.2 m | 1 |
800 m | JONATHON MARCROFT | 2.34 min | 2 |
100m | BEN BLAND | 14 s | 2 |
400m | DANIEL HOYLE | 68.25 s | 2 |
200m | CALLUM HALL | 29 s | 2 |
1500 m | CARL ANDREW | 4.39 min | 1 |
Relay 4X100M | CALLUM HALL | 1 | |
CARL ANDREW | |||
PHIL ARCHER | |||
BEN BLAND | |||
YR 9 GIRLS | |||
EVENT | NAME | DISTANCE/TIME | POSITION |
High Jump | RACHEL DUFFY | 1.2 m | 4 |
Long Jump | CATHERINE GALLAGHER | 3.88 m | 2 |
Triple Jump | SHANNON CHAMLEY | 7.55 m | 3 |
Shot | CLAIRE JACKSON | 8.1 m | 1 |
Discus | RACHEL DUFFY | 16.3 m | 1 |
Javelin | SARAH FINBOW | 16.8 m | 2 |
800 m | SHANNON CHAMLEY | 3.07 min | 3 |
100m | CATHERINE GALLAGHER | 14.5 s | 1 |
200m | RACHEL DUFFY | 31.81 s | 3 |
1500 m | CATHERINE GALLAGHER | 5.57 s | 1 |
Relay 4X100M | ROXANNE BROWN | 1 | |
RACHEL DUFFY | |||
CATHERINE GALLAGHER | |||
GEMMA MATTESON | |||
YR 9 BOYS | |||
EVENT | NAME | DISTANCE/TIME |
POSITION
|
High Jump | RICHARD BELSTEN | 1.45 m |
1
|
Long Jump | ROBERT COWAN | 4.91 m |
1
|
Triple Jump | PETER ILLINGWORTH | 9.49 m |
4
|
Shot | JOE McCANN | 9 m |
4
|
Discus | JOE McCANN | 21.9 m |
3
|
Javelin | AUSTIN HOWARTH | 29.1 m |
1
|
800 m | NICK DAUNT | 2.24 min |
1
|
100m | ROBERT COWAN | 13.32 s |
2
|
200m | JONATHON PEEL | 27.16 s |
3
|
400m | ROBERT COWAN | 68.25 s |
1
|
1500 m | LIAM REGAN | 4.56 min |
1
|
Relay 4X100M | RICHARD BELSTEN |
|
|
ROBERT COWAN |
|
||
LIAM REGAN |
|
||
NICK DAUNT |
|
Tags: News Archive Sport and Activities Athletics News 2002/2003