December Music Exam results 2008
15 December 2008
As always, there were some excellent results - well done to all!
Student | Instrument | Grade |
SAIRA ALI | CLARINET | 02 |
ESTHER ASHWORTH | CLARINET | 01 |
MILTON ASHWORTH | GUITAR | 01 |
NATALIE BAINES | FLUTE | 03 |
AARON BARLOW | CELLO | 02 |
MATTHEW BENTHAM | CELLO | 01 |
DANIELLE BLUNT | FLUTE | 02 |
ELLIE BRAITHWAITE | PIANO | 01 |
MICHAEL FRANCIS | PIANO | 03 |
PHOEBE JESSON | CLARINET | 02 |
SARAH KIPPS | CELLO | 02 |
DANIELLE LEACH | CLARINET | 02 |
MATTHEW LEWIS | CELLO | 01 |
GEORGINA LUCAS | VIOLIN | 01 |
EMMA MARTIN | B FLAT CORNET | 01 |
JOSH MITCHELL | PIANO | 01 |
HARRIET NOLAN | BASSOON | 01 |
LUCY RAIDY | CELLO | 01 |
DANIELLE RIVETT | CELLO | 01 |
JOSEPH ROYLE | GUITAR | 01 |
RACHEL SERVICE | CLARINET | 02 |
POLLY SIKORA | BASSOON | 01 |
CHARLOTTE SNAPE | CLARINET | 05 |
LUCY WATKINS | VIOLIN | 01 |
AMELIA WELSH | FLUTE | 01 |
JACK WESTERMAN | B FLAT CORNET | 05 |
HARRIET WHITWORTH | CLARINET | 01 |
CHALCEDONY WILLIAMS | PIANO | 06 |
MEGAN WILLIAMS | VIOLIN | 02 |
ALEX WILSON | GUITAR | 01 |
Tags: News Archive 2008/2009 Music